See exactly where your team's Excel skills stand
Everyone takes the same 10-minute graded test. You get a heatmap by skill and a training plan for each person. Free for up to 25 people.
What you get
| Person | Totals with SUM | Counting with COUNTIF | Multi-condition totals | Lookups with XLOOKUP | Two-way lookups | Dynamic arrays |
|---|---|---|---|---|---|---|
| Analyst A | Pass | Pass | Pass | Pass | Gap | Gap |
| Analyst B | Pass | Pass | Gap | Pass | Gap | Gap |
| Coordinator C | Pass | Pass | Pass | Gap | Gap | Gap |
| Manager D | Pass | Pass | Pass | Pass | Pass | Gap |
| Associate E | Pass | Gap | Gap | Gap | Gap | Gap |
| Team | 100% | 80% | 60% | 60% | 20% | 0% |
How it works
- Send one link. Each person takes the 10-minute test in their browser.
- Watch the heatmap fill in as results arrive.
- Assign lessons for each gap and track progress every week.
Pricing
$15 per person a month, billed yearly, 5-seat minimum. Includes Pro for everyone, assignments and progress reports. The diagnostic is free.