# Accounting Excel test: skills to practice and a 14-day plan

> Accounting roles test whether you can summarize, reconcile and clean data quickly without breaking formulas. Expect SUMIFS-style summaries, lookups with missing values, and month-end date logic.

Source: https://spreadsheetpractice.com/excel-test/accountant · Updated October 29, 2026

## What employers usually test

| Skill | Functions | Practice |
|---|---|---|
| Conditional totals | SUMIF, SUMIFS | [Lesson 7: COUNTIF & SUMIF](https://spreadsheetpractice.com/learn/countif-sumif) (free) |
| Lookups with gaps | VLOOKUP, IFERROR | [Lesson 15: Tiered lookups & IFERROR](https://spreadsheetpractice.com/learn/tiered-lookups-iferror) (Pro) |
| Month-end dates | EOMONTH, EDATE | [Lesson 24: EDATE, EOMONTH & NETWORKDAYS](https://spreadsheetpractice.com/learn/edate-eomonth-networkdays) (Pro) |
| Cleaning imported data | TRIM, SUBSTITUTE | [Lesson 20: Cleaning messy data](https://spreadsheetpractice.com/learn/cleaning-messy-data) (Pro) |
| Rounding money | ROUND | [Lesson 33: ROUND, ROUNDUP & ROUNDDOWN](https://spreadsheetpractice.com/learn/round-roundup-rounddown) (Pro) |
| Locked references | $ signs | [Lesson 3: Relative vs absolute references](https://spreadsheetpractice.com/learn/relative-absolute-references) (free) |

## A sample task

**Unknown SKUs.** In C2, look up the unit price for each SKU from E2:F5. If the SKU isn't in the price list, show Check SKU. Fill down to C6.

From [Tiered lookups & IFERROR](https://spreadsheetpractice.com/learn/tiered-lookups-iferror). Solve it, graded instantly, at [the accountant test page](https://spreadsheetpractice.com/excel-test/accountant).

## A 14-day prep plan

About 30 minutes a day.

| Day | Focus | Access |
|---|---|---|
| 1 | [SUM, AVERAGE, MIN, MAX & COUNT](https://spreadsheetpractice.com/learn/sum-average-min-max-count) | Free |
| 2 | [Relative vs absolute references](https://spreadsheetpractice.com/learn/relative-absolute-references) | Free |
| 3 | [The IF function](https://spreadsheetpractice.com/learn/if-function) | Free |
| 4 | [COUNTIF & SUMIF](https://spreadsheetpractice.com/learn/countif-sumif) | Free |
| 5 | [COUNTIFS, SUMIFS & AVERAGEIFS](https://spreadsheetpractice.com/learn/countifs-sumifs-averageifs) | Free |
| 6 | [VLOOKUP](https://spreadsheetpractice.com/learn/vlookup) | Pro |
| 7 | [XLOOKUP](https://spreadsheetpractice.com/learn/xlookup) | Pro |
| 8 | [Tiered lookups & IFERROR](https://spreadsheetpractice.com/learn/tiered-lookups-iferror) | Pro |
| 9 | [Cleaning messy data](https://spreadsheetpractice.com/learn/cleaning-messy-data) | Pro |
| 10 | [DATE, YEAR, MONTH & TEXT](https://spreadsheetpractice.com/learn/date-year-month-text) | Pro |
| 11 | [EDATE, EOMONTH & NETWORKDAYS](https://spreadsheetpractice.com/learn/edate-eomonth-networkdays) | Pro |
| 12 | [ROUND, ROUNDUP & ROUNDDOWN](https://spreadsheetpractice.com/learn/round-roundup-rounddown) | Pro |
| 13 | [Timed run: the analyst interview capstone](https://spreadsheetpractice.com/learn/capstone-analyst-interview) | Pro |
| 14 | [Retake the skills test and compare](https://spreadsheetpractice.com/excel-skills-test) | Free |

## Questions

### Which functions come up most?

Conditional totals (SUMIF and SUMIFS), lookups, and rounding. Expect at least one task where a lookup value is missing and you have to handle the error.

### Will I need pivot tables?

Many accounting tests include one. The formula skills here make pivots easier to check, because you can reproduce any pivot total with SUMIFS.

### How long should I prepare?

Two weeks at about 30 minutes a day is enough for most screening tests.

## Prep for other roles

- [Financial analyst](https://spreadsheetpractice.com/excel-test/financial-analyst)
- [Administrative assistant](https://spreadsheetpractice.com/excel-test/administrative-assistant)
- [Data analyst](https://spreadsheetpractice.com/excel-test/data-analyst)
- [Operations analyst](https://spreadsheetpractice.com/excel-test/operations-analyst)
- [Marketing analyst](https://spreadsheetpractice.com/excel-test/marketing-analyst)
- [HR analyst](https://spreadsheetpractice.com/excel-test/hr-analyst)
- [Sales analyst](https://spreadsheetpractice.com/excel-test/sales-analyst)
- [Project manager](https://spreadsheetpractice.com/excel-test/project-manager)

---

Spreadsheet Practice (https://spreadsheetpractice.com) teaches spreadsheet formulas by practice: every exercise is graded in a live grid and re-checked on changed data.
